재료물성시험기 열변형시험기 실적현황
페이지 정보

본문
| 업체명 | 지역 | 모델명 |
| 서울대학교 | 국내 | Automatic Heat Deflection Temperature 303 HDTM |
| 삼양사 | 해외 / 베트남 | Automatic Heat Deflection Temperature HDVT6 |
| 한국산업기술시험원 | 국내 | Automatic Heat Deflection Temperature 303 HDTM |
| 한국섬유기계융합연구원 | 국내 | Automatic Heat Deflection Temperature HDVT6 |
| 한석유화 | 국내 | Automatic Heat Deflection Temperature HDVT6 |
| SLP | 국내 | Automatic Heat Deflection Temperature 303 HDTM |
| Automatic Heat Deflection Temperature HDVT6 | ||
| 코원 | 국내 | Automatic Heat Deflection Temperature 303 HDTM |
| 에코플라스틱 | 국내 | Automatic Heat Deflection Temperature HDVT6 |
| 코스탯신소재 | 국내 | Automatic Heat Deflection Temperature 303 HDTM |
| 티에스테크 | 국내 | Automatic Heat Deflection Temperature HDVT6 |
- 이전글금속 충격시험기 실적현황 26.01.08
- 다음글Melt Flow Indexer 실적현황 26.01.08
댓글목록
등록된 댓글이 없습니다.


